High Hounds

 

2011 IBGA Consitency Standings

2011 Consitency Runs from 09-20-2010 though 09-12-2011

 

2011 IBGA Trials that count towards the 2011 consistency

Club Trial Type Format Dates Results recieved via
mandatory web form
Results Entered
Klipnockie Beagle Club Licensed SPO 10-01-2010 - 10-03-2010
Java Village Beagle Club All-Age SPO 10-02-2010 - 10-03-2010
Berkshire Beagle Club Licensed SPO 10-09-2010 - 10-10-2010
Broome County Beagle Club Licensed SPO 10-30-2010 - 10-31-2010
Blue Ridge Beagle Club All-Age SPO 11-06-2010 - 11-07-2010
Easthampton Beagle Club Licensed SPO 03-18-2011 - 03-20-2011
Glendale Beagle Club Licensed SPO 03-26-2011 - 03-27-2011
Java Village Beagle Club Licensed SPO 03-31-2011 - 04-03-2011
Pioneer Beagle Club All-Age SPO 04-03-2011
Pine Hill Beagle Club Licensed SPO 04-09-2011 - 04-10-2011
Towanda Beagle Club All-Age SPO 04-16-2011
Neversink Beagle Club Licensed SPO 04-16-2011 - 04-17-2011
Pioneer Beagle Club Derby SPO 04-17-2011
Towanda Beagle Club Derby SPO 04-17-2011
Cayuga Lake Beagle Club Derby SPO 04-23-2011
Fort Plain Beagle Club Licensed SPO 04-30-2011 - 05-01-2011
Glendale Beagle Club Derby SPO 04-30-2011
Enchanted Mountain Beagle Club Licensed SPO 04-30-2011 - 05-01-2011
Broome County Beagle Club Derby SPO 05-01-2011
Glendale Beagle Club Licensed SPO 05-07-2011 - 05-08-2011
Java Village Beagle Club Licensed SPO 05-19-2011 - 05-22-2011
Pioneer Beagle Club Licensed SPO 05-21-2011 - 05-22-2011
Northeast Beagle Gundog Federation Field Champion SPO 06-03-2011
Northeast Beagle Gundog Federation All-Age SPO 06-04-2011 - 06-05-2011
Northeast Beagle Gundog Federation Derby SPO 06-04-2011 - 06-05-2011
Cayuga Lake Beagle Club Licensed SPO 06-11-2011 - 06-12-2011
Broome County Beagle Club Licensed SPO 06-18-2011 - 06-19-2011
Corning Beagle Club All-Age SPO 06-26-2011
Java Village Beagle Club Derby SPO 07-23-2011
Cayuga Lake Beagle Club Licensed SPO 07-30-2011 - 07-31-2011
Berkshire Beagle Club All-Age SPO 08-07-2011
Berkshire Beagle Club Derby SPO 08-07-2011
Fort Plain Beagle Club Licensed SPO 08-13-2011 - 08-14-2011
Towanda Beagle Club Licensed SPO 08-20-2011 - 08-21-2011
New Scotland Beagle Club Licensed SPO 08-26-2011 - 08-27-2011
Iroquois Beagle Gundog Association Licensed SPO 09-10-2011 - 09-11-2011

 

  • 13" Male
    All-Age
  • 13" Female
    All-Age
  • 15" Male
    All-Age
  • 15" Female
    All-Age
  • Top Sires
    All-Age
  • Top Dams
    All-Age
  • 13" Combined
    Derby
  • 15" Combined
    Derby
  • Top Sires
    Derby
  • Top Dams
    Derby

 

• NEBGF points column incorrectly assumes all 2011 IBGA qualifier trials are NEBGF qualifier trials, per capita has been recieved, and is only being used as an example to show proper point claculation for a given entry size

Click on the Hound name to see the placing trial list

Rank Name Owner IBGA Points Wins AKC Method 2011
Better Beagling
Base Points
*earned in IBGA events
2011
Better Beagling
Entry Bonus
* A win in a class over 30
Better Beagling
Combined
1 FCGD Langs Little Muddy Waters Jack Lang 535 4 86.30 190 0 190
2 FC Lang's Little Eddie Max Lang 403 3 62.00 120 0 120
3 Langs Little Whitey Jack Lang 373 1 50.14 105 0 105
4 JD's Little Brown Jug Joseph Donnelly
James Fowles
240 3 44.25 105 0 105
5 FC Scratch Ankle Jeramiha W J Craven
Eddie Gooch
235 1 34.16 10 0 10
6 Slicker's Perfect Pitch Paco II Gary Slick 183 1 28.70 5 0 5
7 Slicker's Fungo Bat Freddy Gary Slick 146 18.22 30 0 30
8 Hollow Points Remington Sport James Moore
Jodi Moore
135 2 25.50 35 0 35
9 FC Winterhills Rossi Jake Palmieri 134 1 24.93 30 0 30
10 Oak Orchard Pepino Paul A Blossom 118 14.51 25 0 25
11 JD's Little Red II Joseph Donnelly
James Fowles
116 15.70 30 0 30
12 Slicker's Out Of The Park Oscar Gary Slick 109 1 18.20 15 0 15
13 FCGD Shady Boy Goochs&Brinskys Lil Duke Gino F Casseri III
Jay Long
Eddie Gooch
100 1 20.00 30 0 30
14 FC Flat Creek Cheech Philip Kallam
Eddie Gooch
Gino F Casseri III
95 1 16.00 5 0 5
15 FC Delly's Virgil Lil Jim Crosby
Eddie Gooch
93 11.16 0 0 0
16 Hillcrest Diamond Shadow Ed Hart 90 1 18.00 30 0 30
17 Hilltop Spankin Azz Harry Burger 90 9.99 20 0 20
18 Shawnee Creek Blazin Clyde Steve Crist 86 10.00 15 0 15
19 Slicker's Brushback Barney Gary Slick 80 10.00 20 0 20
20 Doylands TV Wally Russ Vance 75 1 15.00 30 0 30
21 Rockyford Creek Swirvin Irvin James N Reams Jr. 72 9.00 15 0 15
22 Slicker's On Deck Doc Gary Slick 67 8.90 15 0 15
23 C&C's Scooter Roland T Coleman
Danny R Campbell
66 8.25 5 0 5
24 Tar River Freak Of Nature Eddie Gooch
Ronnie Williams
61 10.55 5 0 5
25 FCGD Tar River Flat Psycho T Eddie Gooch
Philip Kallam
60 1 12.00 30 0 30
26 Canoe Creek Will Munny Chester Berry 57 6.33 10 0 10
27 J And C Tag Seven John N Hoke
Carol L Hoke
48 6.00 15 0 15
28 Sunrise Circle Run Many Miles Wayne Heckley 48 6.00 15 0 15
29 Slicker's Touch'Em All Toby Gary Slick 48 5.33 10 0 10
30 Huck's Run Timmy Michael Johnson 45 6.30 15 0 15
31 Honey Hollow's Alan Jackson Jacob T Vernon 45 5.00 10 0 10
32 Timberline Flat-Tire Buddy Raymond Simoneau 40 1 8.00 0 0 0
33 Hilltop Runemover Copper Man Harry Burger 34 4.25 0 0 0
34 Old Greentown Joker Michael Peifer 34 4.25 5 0 5
35 Dave's Milkbone Gang Odie David Bourque 32 4.60 5 0 5
36 Briar Run Stub Wayne G Mcdougal 32 4.00 0 0 0
37 FC Knight-Line Mick James C Knight 30 1 6.00 0 0 0
38 12 Gauge Buster Percy Allen Jr. 30 3.75 5 0 5
39 Slicker's Nobody Out Nemo Gary Slick 30 3.75 0 0 0
40 Hillcrest Diamond Taz Harold Langdon 24 3.00 5 0 5
41 Rabbit Hill Brody Boy John DeMoss 24 2.66 0 0 0
42 FC Black Creek Hollow Rip John M Becker 22 2.75 0 0 0
43 Lost Valley Pete Donald G Ward 18 2.00 0 0 0
44 Catskill Creek Mambo Donald F Gardeski 16 2.00 5 0 5
45 Swamp Valley That's The Scoop Terry L Marsh 16 2.00 0 0 0
46 LMs Buck Shot Bad Bo Louis Minardi 15 3.00 0 0 0
47 Slicker's Ducks On The Pond Digger Gary Slick 15 3.00 0 0 0
48 FC Flat Creek Bust'N Loose Bandit Eddie Gooch
Philip Kallam
Daniel Brinsky
15 3.00 0 0 0
49 Gobblin Hollers Two Triggers Steven Roach
Bernie Coffin Jr.
12 2.40 0 0 0
50 Sing-Song's Felix Miles Lee 12 2.40 0 0 0
51 Sal's Big Mambo Donald L Hitchcock 12 1.50 0 0 0
52 FC Twin Maples Bear John Sprenkle 11 2.20 0 0 0
53 Wapejo Born To Boogie Lawrence D Manley 10 2.00 0 0 0
54 Topshelf Troopers Little Scout Garrett Weeks 8 1.60 0 0 0
55 Walker Hill's Hoagie Hero Junior Rodney A Cole
Lori A Cole
8 1.60 0 0 0
56 Jumpin Jack Flash 2 Bruce Johnson Jr. 6 1.20 0 0 0

 

Click on the Hound name to see the placing trial list

Rank Name Owner IBGA Points Wins AKC Method 2011
Better Beagling
Base Points
*earned in IBGA events
2011
Better Beagling
Entry Bonus
* A win in a class over 30
Better Beagling
Combined
1 FCGD Adirondack Mountain Kiaa Perry Piacentino 865 5 146.98 195 0 195
2 FCGD Adirondack Mountain Ella Perry Piacentino 836 5 148.33 185 0 185
3 FC Fancy Track Little Honeybee Joe Lombardo 415 2 69.63 75 0 75
4 Honey Hollow's Carrie Alan W Slocum
Matthew K Slocum
336 43.00 45 0 45
5 Honey Hollow's Leann Mark Slocum 303 39.20 55 0 55
6 Shoreline Elle Rodney Laub 278 1 42.96 55 0 55
7 Adirondack Weeping Willow Aaron Colvin 263 31.66 25 0 25
8 FCGD M&A's Hit'Em Hard Hannah Mark Aubert
Eddie Gooch
241 28.75 30 0 30
9 FC Adirondack Mountain Jewel Perry Piacentino 229 2 39.91 0 0 0
10 FCGD Easy Streets Problem Child Justin Dean 213 1 36.00 30 0 30
11 FC Mahantango Valley Missy Jared Shade
William Shade Jr.
186 1 28.50 15 0 15
12 Taylor Hill Classy Chloe Roger Wingfield
Joshua Sanders
173 1 23.91 15 0 15
13 Coal Cracker Khloe Thomas L Lienhard IV 165 1 33.00 30 30 60
14 Flat Creek Southern Belle Charlott Christopher Alexander
Philip Kallam
141 20.46 10 0 10
15 Honey's Huntin Haley Aaron C Honeywell 136 16.00 25 0 25
16 JC's Lynair Blue Joy J C Perry 132 16.50 15 0 15
17 FCGD JD's Roundhills Angie James C Fowles 110 13.75 10 0 10
18 Catskill Creek Pixie Donald F Gardeski 105 1 21.00 30 0 30
19 Pine Forest Dot Michael K Relyea 100 12.50 15 0 15
20 Kingsbury's Savanna Brian Vadnais 99 13.13 10 0 10
21 Fancy Track Bailey Timothy J Babbitt 98 12.40 10 0 10
22 Sacco Hill Go Getta Greta Larry Sacco 94 10.83 10 0 10
23 FCGD Luciano's Wishes Of Destiny's Baby Luciano J Pistritto
Tammy Lyn Pistritto
90 1 18.00 30 0 30
24 Sure-Shot Southland Tina Stanley C Hepler
Lloyd Benjamin
88 11.00 15 0 15
25 FC Valley View Lori Joshua D Herring 85 1 17.00 0 0 0
26 FCGD Adirondack Mountain Foxie Perry Piacentino 78 11.55 5 0 5
27 Briar Run Holena Wayne McDougal 72 8.00 10 0 10
28 FCGD Cable's Bessie John W Cable Jr. 70 1 14.00 0 0 0
29 JD's Mary Queen Of Scots James C Fowles
Joseph Donnelly
69 10.05 5 0 5
30 FC M&A's Patty The Punisher Amanda Aubert 68 8.50 0 0 0
31 Grizzard's Taxi Arthur W Clay 66 8.25 5 0 5
32 FC Bottle Run Bitter Sweet Huney Charles F Flexer 66 7.66 0 0 0
33 Hunters Creek Hanna Roger George 60 7.50 15 0 15
34 Stoney Ridge Daisy's Dixie Randal G Comstock 56 1 11.20 0 0 0
35 FC Kachinka Hunka Junka Sugar Charles F Flexer 56 7.00 0 0 0
36 Knollwood Squealer Manuel T Nogueira 54 6.00 10 0 10
37 On The Rock Cheech's Numero Uno James G Lewis
Nancy Lewis
48 5.33 10 0 10
38 Willow Run Mattie Donald Arnold 44 5.50 5 0 5
39 FC Hunter's April Showers Jared W Shade
Joshua D Herring
42 4.66 0 0 0
40 FCGD Twin Maples Gwen Blaine Grove
Bryan Grove
42 4.66 0 0 0
41 Mike N Carol's No Mississippi Mud Cheyanne Michael Iseley 39 4.33 10 0 10
42 Hilltop Runemover Annie Girl Harry Burger 32 4.00 0 0 0
43 Theisens Mitzie Sue Dennis Theisen
Nick Markell
32 4.00 5 0 5
44 FC Chop A Line Leann Ian Hannis 30 1 6.00 0 0 0
45 HJ's Accidental Kamiee Harold J Mease 30 3.75 5 0 5
46 Beaver Creek Katie III Andre Ruggieri 29 5.80 0 0 0
47 FC Wild Indians North Pip Squeak Brad Fichthorn 29 5.80 0 0 0
48 Grizzard's Batgirl Arthur W Clay 28 3.50 0 0 0
49 FC Random Farm's Nikki Adam Keith 28 3.50 0 0 0
50 Birch Ridge Breanna Douglas B Ferguson 27 3.00 0 0 0
51 Leb City Jemimah Bruce E Mcneilly
Elyse S Mcneilly
24 3.00 0 0 0
52 AN's Slammin Sally Arthur Nigro 22 4.40 0 0 0
53 Keen-Line Big Sugar Stan Hepler
Hannah Hepler
22 4.40 0 0 0
54 Skillet Creek Daisy Gerald D Cline 20 2.50 0 0 0
55 Dreahook Sassy David Bourque 18 3.60 0 0 0
56 Americals Amazing Annie John Way
Melissa Way
18 2.00 0 0 0
57 Queen Bee Isabelle Christopher Alexander
Tara Alexander
16 3.20 0 0 0
58 Hilltop Runemover Bella Harry Burger 16 2.00 0 0 0
59 Kane's Irish Mist II Robert E Kane Jr.
Sandra A Pettell
15 3.00 0 0 0
60 Hollow Points Crazy Chloe James R Moore
Jodi L Moore
14 2.80 0 0 0
61 Owlkill Tracker Little Lady Ralph S Harrington 14 2.80 0 0 0
62 Slicker's From The Wind-Up Willow Gary Slick 13 2.60 0 0 0
63 Goodwill Willow Bruce E Mcneilly
Elyse S Mcneilly
12 1.50 0 0 0
64 Steinberger's Runemdown Roxy Robert Steinberger 10 2.00 0 0 0
65 Joey Mae Joseph Cosh 6 1.20 0 0 0

 

Click on the Hound name to see the placing trial list

Rank Name Owner IBGA Points Wins AKC Method 2011
Better Beagling
Base Points
*earned in IBGA events
2011
Better Beagling
Entry Bonus
* A win in a class over 30
Better Beagling
Combined
1 FCGD Denny's Double Ott Buckshot Dennis Zielinski 528 2 84.00 105 30 135
2 UKC HBCH, FC Snotop's Blazin Butch Shawn Snow 480 3 82.68 45 0 45
3 Gizmo Unlimited Inspector Gadget Anna M Mecca-Finnerty
Kevin X Finnerty
Kevin J Finnerty
366 44.49 50 0 50
4 Windswepts Beam Me Up Bubba Kevin Gutliph 328 1 52.45 65 30 95
5 FC Dellys Rambo Lil Eddie Gooch 277 1 48.50 30 30 60
6 FCGD Windbeam Mt. Henry Holmes Kevin Gutliph
Mabel Gutliph
222 1 34.50 45 0 45
7 Steve's Little Smartie Steve Guy 209 1 35.66 40 0 40
8 Oscar Five Points Oscar Frank Aquino 155 1 28.00 35 0 35
9 Wintersong Sundance James Zielinski
Jack Frank
152 18.16 25 0 25
10 Prinz's Big Boy Dicky Fred Prinz 148 1 26.30 35 0 35
11 FC Side Hill Keuka Blue Rex O Depew 140 17.50 15 0 15
12 Windswept's E Mo Rabbit Kevin Gutliph 135 14.99 20 0 20
13 FCGD Weir's Blue Barry Flap Jacks Ernest Weir III 130 1 26.00 30 0 30
14 Purnell's Deadriver Ranger Andrew N Purnell 128 16.00 15 0 15
15 FCGD Hoagie Hero Rodney Cole
Lori Ann Cole
120 14.33 15 0 15
16 Windswepts Beam Me Up Blaze Kevin Gutliph 118 1 20.90 35 0 35
17 Hornbills Topfuel Chester Jack E Lawhorn
John L Brightbill
115 1 23.00 30 0 30
18 FC Runnins River Dark Shadow Donald Oliver
Ryan Oliver
115 1 23.00 0 0 0
19 FCGD Harmony Hills Buster Ronald L Gouger
Marta A Gouger
115 1 23.00 30 0 30
20 FC J-Line Big Hammering Brut Jay Long
Joshua D Herring
114 12.66 0 0 0
21 NLPC Steve's Little Tracer Steve Guy 112 14.00 15 0 15
22 Southern Valley Charlie Andrew Caschetta 111 15.60 15 0 15
23 FC Dellys Simon Lil Eddie Gooch 111 12.33 10 0 10
24 FCGD Pleasant Valley Herr Pheffin Meister Christina Lee Hurst
Stephanie Lynn Hurst
110 1 22.00 30 0 30
25 Hunlock Creek Tonka Cheryl Olejnik
James Olejnik
108 13.50 10 0 10
26 Chicos Ready Rip Reggie Christopher D Orihuela 100 1 20.00 0 0 0
27 FCGD Huck's Run Bruiser Michael Johnson
Matthew E Johnson
100 1 20.00 30 0 30
28 Meachum Lake's Windbeam William J Gori 92 11.50 15 0 15
29 Sal's Hank Jiffy Salvatore Amato 92 11.50 15 0 15
30 Cedar Ridge Brute Danny Cunningham
Adam Keith
90 1 18.00 30 0 30
31 Sabattus Mtn Luke Robert E Foster Jr. 88 11.00 15 0 15
32 Eaton Brook Tug Hill Lockdown Timothy J Babbitt 84 9.33 10 0 10
33 Northway Tucker Paul E Komorny 80 1 16.00 0 0 0
34 FC Papineau's Hot Axel Larry R Papineau
Christine N Papineau
80 10.00 0 0 0
35 Windy Hill Barrel Zijadin Djokie 78 8.66 10 0 10
36 FC Harrington's Game Finder Gregory D Harrington 76 11.73 0 0 0
37 Windbeam MT Patrick Magee Bill Petteruti 75 1 15.00 30 0 30
38 FCGD Rabbit Rockin Juggernaut Arin Wood 74 9.25 5 0 5
39 Marshfield Gunner John Jarzynski 72 9.00 15 0 15
40 Harrington'S-Cocoa Gregory Harrington 72 8.00 0 0 0
41 Goodwill Tupper Elyse S Mcneilly
Bruce E Mcneilly
70 8.75 5 0 5
42 Parker Barrett Gary Clark Jr. 69 7.66 10 0 10
43 Willies Swampbottom Junior Terry L Haskins
Eric W Mahon
69 7.66 10 0 10
44 Trinity Mtn Yankee Paco Brad Petrick 67 13.40 0 0 0
45 FC Honey Hollow's Vestal Coach Matthew K Slocum
Carolyn Slocum
66 7.33 10 0 10
46 Dooms Day Mike Ralph Rosenbaum 64 8.00 5 0 5
47 FC Little Creek Righty Donald L Hitchcock 60 7.50 0 0 0
48 Mountain View Ruff Em Up Matt Sharp 60 6.66 0 0 0
49 Maple Hill Chester Frederick M Holub
Antonette Holub
57 6.33 0 0 0
50 FC Lang's Little Eddie Max Lang 54 6.00 10 0 10
51 Langs Little Whitey Jack Lang 52 6.50 15 0 15
52 Cheechs Outlaw Stil Printsblue Ramiro Anguiano 48 6.00 0 0 0
53 Black Creek Hollow Flash Ryan M Becker 46 5.75 5 0 5
54 Boomerang's Willie James Roush 46 5.75 5 0 5
55 FC C&R Mags Dunce Charles R Kerhres 46 5.75 0 0 0
56 Rood Pond Joey II Gerard Perreault 44 5.50 5 0 5
57 Applwynd Mash-Po-Tater Robert Jones 42 4.66 0 0 0
58 Bushmaster Chief Little Man Bernie Coffin Jr.
Mary E Jones
40 5.00 0 0 0
59 Kash's Miracle Pup Petey Marion Kaschak 38 4.75 5 0 5
60 Wild Indians Long View Medicine Man Brad Fichthorn
Thomas Thompson
36 4.50 5 0 5
61 Ellis's Buckhorn Willy Scott E Ellis 36 4.00 0 0 0
62 Wingate's Preacher Man Joseph A Wingate 32 4.00 0 0 0
63 Gavin's Tip Top Chance Wayne Johnson 30 3.75 0 0 0
64 Hollow Hills Jamin Jake Scott Bobar 30 3.75 5 0 5
65 Side Hill White Rock Joseph A Arce 28 5.60 0 0 0
66 Gobblin Hollers Boss Moss Jack Silvernale 28 3.50 0 0 0
67 Old Greentown Batman Mike Peifer 26 5.20 0 0 0
68 FC Boondocks Brandy's Bruno Lana K Carey 26 3.25 0 0 0
69 FC Bottle Run Tee Bone Ken W Hakes 24 3.00 0 0 0
70 Hollow Points Red Rocket James R Moore
Jodi L Moore
23 4.60 0 0 0
71 Sleepy Hollow Stack Of Cash Matt Minnick 23 4.60 0 0 0
72 FC Dellys Ringo Lil Eddie Gooch 23 4.60 0 0 0
73 Easy Streets Hare Chasin Hemi Justin Dean
Jake Gardner
22 4.40 0 0 0
74 Goodalls Hot Shot Charlie Jr David Goodall
Elaine Goodall
22 4.40 0 0 0
75 Jonesbrook Boomer's Luke Donald W Jones 20 4.00 0 0 0
76 FC Pleasant Valley Klem Larry Papineau
Christine Papineau
20 4.00 0 0 0
77 Hambletville's JJ David T Hall 19 3.80 0 0 0
78 Sonny's Trouble Melvin Davis 19 3.80 0 0 0
79 12 Gauge Bandit Lucas Allen Sr. 18 3.60 0 0 0
80 Maxfields Afterburner Mikey Kenneth W Maxfield Jr. 18 2.25 5 0 5
81 Coy Hills Little Trooper John Provident 15 3.00 0 0 0
82 Willow Run Woody John Jarzynski
James McBride
13 2.60 0 0 0

 

Click on the Hound name to see the placing trial list

Rank Name Owner IBGA Points Wins AKC Method 2011
Better Beagling
Base Points
*earned in IBGA events
2011
Better Beagling
Entry Bonus
* A win in a class over 30
Better Beagling
Combined
1 FC Rabbit Rockin Catch-Em Katie Arin Wood
Kyle Pangrazio
517 2 77.50 50 0 50
2 South Hill Becky Raymond C Christian 303 1 44.55 65 0 65
3 Snotop's Lackawanna Jezynowka Shawn D Snow 264 2 42.06 75 0 75
4 FCGD Dees Windsor Little Lucie Gary Slick 252 2 41.25 75 0 75
5 Catskill Creek Charro Donald F Gardeski 240 1 38.35 55 0 55
6 HJ's Lackawanna Gretchen Harold Mease 232 1 36.50 55 0 55
7 Double T's Longview Lady Mountain Thomas Thompson 217 2 43.40 60 0 60
8 Marshvilles Molly Scott Micheal Bowerman 211 1 36.50 45 0 45
9 Langs Lucky The Wonder Dog Daniel Lang 200 2 40.00 60 0 60
10 Coy Hill's Fast Forward Lady John Provident 170 1 28.30 15 0 15
11 FC Willies Penny Candy Eric W Mahon 160 1 24.50 15 0 15
12 Lackawanna All Eight Molly John Lipko 148 1 25.40 45 0 45
13 Mossglen Valentina Edward Valentine 144 1 28.80 30 0 30
14 McBride's Ohio Blue Penny John Provident 132 1 21.33 10 0 10
15 Blue Hollow Singer Gregory R Ritter 127 16.13 25 0 25
16 FC Hickory Ridge Trixie II Philip Milici 125 1 25.00 0 0 0
17 Blue Hollow Suzie Gregory R Ritter 123 1 22.50 35 0 35
18 Briarback's White Lightning Alan Thomerson
Eddie Gooch
108 14.11 15 0 15
19 Cold River Last Chance Abby Keith Brick
Laurie Brick
100 1 20.00 30 0 30
20 Purnell's Dead River Bloo Belle Andrew N Purnell 98 1 19.60 0 0 0
21 Suretrail Lyn Victor Pisauro 95 1 19.00 0 0 0
22 Catskill Creek Orchid Donald F Gardeski 92 1 16.00 5 0 5
23 Sugar Run Alli Baba Michael Allen Frantz 88 10.41 15 0 15
24 Gobblin Hollers Young Turk Jack Silvernale 83 13.30 0 0 0
25 Pratt's Happy Valley Scout Stanton Ira Pratt Jr. 81 9.00 10 0 10
26 Nemasket's Dreahook Lexie David Bourque 80 10.00 15 0 15
27 Brimmer Brook's Bailey John G Depew 76 9.50 15 0 15
28 Greenflats-Satsuma Missy Frank Chamberlin 76 9.50 0 0 0
29 Clover Valley Chopper Arthur H Lesperance 75 8.33 0 0 0
30 FC Catskill Creek Koala Donald F Gardeski 75 8.33 10 0 10
31 FCLP Northway Jessica Paul Komorny 72 9.00 15 0 15
32 Tontuta Mrs Wonderful Of Wonderland William F White 70 1 14.00 0 0 0
33 FCGD Slicker's Bases Loaded Buffy Gary Slick 70 8.75 0 0 0
34 Dooms Day Sassy Brian W Steidl 69 7.66 10 0 10
35 FCGD Windbeam Mt. Ursula William Petteruti 66 7.33 10 0 10
36 Windbeam Backriver Miss Emma Peter Gutliph 64 8.00 15 0 15
37 Country Lane Rolling Trails Jessie Gene Wells 60 7.50 0 0 0
38 FC Chop A Line Montana Ian Hannis 60 7.50 0 0 0
39 Devol-Pond-Miss-Jenna-Jones Tippy Willis
Angelo Coviello
60 6.66 10 0 10
40 Back River Molly Magee Peter Gutliph 57 6.33 10 0 10
41 Blair's Lightning Lacy Joshua Blair 56 7.00 0 0 0
42 HJ's Accidental Kamiee Harold J Mease 56 7.00 15 0 15
43 Mtn Hollow Allagash Frank J Chamberlin IV 56 7.00 15 0 15
44 Halfway Justices' Pepper Chris Petteys Sr. 54 6.75 5 0 5
45 Cheech's Briarpatch Artic Fox Ramiro Anguiano 54 6.00 10 0 10
46 UKC HBCH, FC Lackawanna Maggie Mae John Lipko 52 6.50 0 0 0
47 Clarks Last Chance Mattie Gary Clark Jr. 50 7.15 5 0 5
48 Catskill Creek Winnie Donald F Gardeski 50 6.25 0 0 0
49 Boomers A Reba Edward Fidurko Jr.
Debra Fidurko
48 6.00 15 0 15
50 Ken Reids Tear Drop Kenneth Reid
Tom Cullison
48 5.33 10 0 10
51 FC Chop A Line Laylah Ian Hannis 45 5.00 0 0 0
52 Birch Ridge Breanna Douglas B Ferguson 44 5.50 5 0 5
53 Bottom Land Bedrock Betty R Stanton Breon Jr. 43 6.80 5 0 5
54 Huck's Run Shootem Up Maggie Michael Johnson 42 4.66 10 0 10
55 Mountain Meadow Misty Rain Andrew W Pauls 42 4.66 10 0 10
56 NEK Beyor's Jill Curtis A Temple 40 5.00 5 0 5
57 Miss Napanoch Lilly Howard Osterhoudt 38 4.75 0 0 0
58 Catskill Creek Moon Donald F Gardeski 36 4.00 0 0 0
59 Bubbas Top Notch Barb Robert C Smith III 30 3.75 0 0 0
60 Katie Rose Villareale Michael A Villareale
Theresa A Villareale
28 3.50 5 0 5
61 Preacher Brook Fern Grady Robinson 28 3.50 5 0 5
62 Harrington's -Music-Maker Jack Frank 27 5.40 0 0 0
63 FC Five Points Misty Frank Aquino 25 5.00 0 0 0
64 Wood Creek Bella John Decharo 24 3.00 0 0 0
65 Beavercreek's Code Blue Jack Levitt 20 4.00 0 0 0
66 FC Catskill Creek Dawn Donald F Gardeski 15 3.00 0 0 0
67 FC Lone Willow Tiarae Hanna Joshua D Herring 15 3.00 0 0 0
68 Ohanian's Missy Dembeck Mark Ohanian 14 2.80 0 0 0
69 Side Hill Sable Rex Depew 14 2.80 0 0 0
70 Mama's Back River Josie Peter E Gutliph 12 2.40 0 0 0

 

 

Number of Individual
Offspring Placing
Sire Total Number of IBGA Places
By All Offspring
Total IBGA Points
By All Offspring
Total AKC Points
By All Offspring
9 FC Main Man Tucker 13 64 65.81
5 FC Flat Creek Jeter II 15 95 112.58
5 FC Preacher Brook Charlie 15 92 107.16
5 FC Dellys Dozier Lil 10 44 92.24
4 FC Honey Hollow's Elvis 13 80 84.33
4 FC JD's Hill Billy Willie 12 72 76.75
4 FC Windbeam Mt. Jazz Bones Magee 6 50 68.33
4 FC Slicker's Jo Jo 5 19 14.5
4 FC Sabattus Mountain Otis 5 18 17.5
3 FC Lang's Little Mozart 23 170 177.74
3 Windswepts Wailing Willy 11 58 69.08
3 FC Slicker's Jack Daniels 11 54 36.32
3 FC Catskill Creek Daschel 10 52 54.08
3 FC Adirondack Mountain Keno 5 22 34.75
3 Woodford Hollow Shadow 4 24 38.25
3 IFC Greenwells Reggie 4 23 48.08
3 IFC J-N-K's Shakin Shep 4 21 22.16
3 FC Yagie's Brad-Ju Hunter Herring 4 11 23.07
3 FC Scratch Ankle Jeramiha 3 26 38.33
3 FC Indian Hills Nightrain 3 14 32.5
3 FC Sal's Big Jumbo 3 6 3.5
2 FC Sparkling Brook Toby 10 61 103.58
2 FC Arins Rabbit Rockin Ozzy 8 51 86.75
2 UKC FCH Smokes Creek Count Trackula 7 43 76.83
2 FC Winterhills Rudy 6 34 31.33
2 Lombardo's Justice 5 37 64.91
2 FC Nevil's Bing 5 32 28.24
2 FC Elders Rebel Run Major 5 30 35.83
2 FC Steve's Little Ranger II 3 24 49.66
2 FC D And L Bobo 3 21 33.5
2 FC Windberm Mt Sebastian Magee 3 20 22.99
2 FC Timberdoodle Fidelity 3 9 8
2 Bottle Run Scoobie Due 3 9 10.66
2 FC Highers' Winston Cup 2 18 20.5
2 FC Lee's La. Putt Putt 2 13 20
2 Dooms Day Elvis HD 2 10 15.66
2 McGillivarys Cracker Jack 2 8 11.75
2 FC Misty Mountain Ali Bama 2 8 5.33
