Upper Hudson Beagle Club |
| Thurman, NY |
AKC Licensed Trial |
| Large Pack on Hare |
| 05/08/2010 - 05/09/2010 |
| Class | Date | Judges | Entries | Starters |
|---|---|---|---|---|
13" Males |
05/08/2010 |
Russ Vance & Jim Milynczuk |
16 |
16 |
| Place | Hound | Sire | Dam | Breeder | Owner | Handler | AKC Pts |
IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | FTCH Awful Bawlin Jerker T | IFC Armando's Levi | IFC Awful Bawlin Hoser | John Monkman | Jesse McDonald | Jesse McDonald | 16 | 10 |
| 2nd | Timberline Flat Tire Buddy | FC Higher's Winston Cup | Jimmy's Flat Lizza | Demetrious Papadopoulos | Ray Simoneau | Ray Simoneau | 8 | 8 |
| 3rd | Weir's Blue Boy By Boyd | NIFC BeaverCreek's Blue Max | Frost Bites Blue Bailey | Tom Boyd | Ernie Weir | Ernie Weir | 5.33 | 6 |
| 4th | Beaver River Bruce Almighty | IFC Steve's Hare Tracer | Dan's Little Maxie | Dan Reid | Sean Bickford | Sean Bickford | 4 | 4 |
| NBQ | Beaver River Big Mouth | IFC Steve's Hare Tracer | Dan's Little Maxie | Dan Reid | Sean Bickford | Sean Bickford | 0 | 2 |
| Class | Date | Judges | Entries | Starters |
|---|---|---|---|---|
13" Females |
05/09/2010 |
Mike Duffy & Jack Silvernale |
16 |
16 |
| Place | Hound | Sire | Dam | Breeder | Owner | Handler | AKC Pts |
IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Steve's Foxy Roxy | FC Steve's Big Wheel | Armando's Quaker Boy Missy | Steve Guy | Steve Guy | Steve Guy | 16 | 10 |
| 2nd | FC Rock City Mirabel | FC Stanger's Blue Boy | FC Rock City Nike | Rick & Pat Jarvis | Dennis Demar | Dennis Demar | 8 | 8 |
| 3rd | Birch Ridge Breanna | IFC J-N-K's Shakin Shep | Birch Ridge Brittany Spears | Jim Milnyczuk | Doug Ferguson | Doug Ferguson | 5.33 | 6 |
| 4th | Hakey's Spot and a Half | Hakey's Lucky Lucky | Hakey's Daisy | Bertie & Rita Hakey | Bertie & Rita Hakey | Bertie & Rita Hakey | 4 | 4 |
| NBQ | Jag's Pretty Penny | Woodford Hollow Shadow | Otter Creek Northern Flo | Jake Gardner & Justin Dean | Jake Gardner | Justin Dean | 0 | 2 |
| Class | Date | Judges | Entries | Starters |
|---|---|---|---|---|
15" Males |
05/08/2010 |
Jack Couperus & Ray Simoneau |
40 |
38 |
| Place | Hound | Sire | Dam | Breeder |
Owner | Handler | AKC Pts |
IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Branko's Pakmor TimmerJack | FC Branko's LumberJack | Branko's Baba Snowbird | Branko Krpan | Chris Bannister | Chris Bannister | 38 | 10 |
| 2nd | FC J-N-K's Bulldozer | IFC J-N-K's Shakin Shep | Briarpatch Black Mieka | James Trudeau | Jim Milnyczuk | Jim Milnyczuk | 19 | 8 |
| 3rd | Weir's Blue Barry Flap Jacks | NIFC BeaverCreek's Blue Max | Branko's Blue Bayeau | Kevin Sowersby | Ernie Weir | Ernie Weir | 12.66 | 6 |
| 4th | Northway Blue Nose | Northway Tucker | Northway Nora | Paul Komorny | Paul Komorny | Paul Komorny | 9.5 | 4 |
| NBQ | Northway Tucker | FC Northway Billy Jack | Northway Splash Back | Paul Komorny | Paul Komorny | Paul Komorny | 0 | 2 |
| Class | Date | Judges | Entries | Starters |
|---|---|---|---|---|
15" Females |
05/09/2010 |
Steve Guy & Doug Ferguson |
16 |
16 |
| Place | Hound | Sire | Dam | Breeder | Owner | Handler | AKC Pts |
IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Northway Jessica | IFC J-N-K's Shakin Shep | Briarpatch Black Mieka | James Trudeau | Paul Komorny | Paul Komorny | 16 | 10 |
| 2nd | Northway LaVeera | FC Northway Slim Jim | Sullivan's Say LaVee | Paul Komorny | Garry Mosher | Garry Mosher | 8 | 8 |
| 3rd | PotterBrook Lady Whiteside | FTCH Awful Bawlin Retread | BeaverCreek's Incredible | Gary Holland | Susan Heidtmann | David Boek | 5.33 | 6 |
| 4th | Northway Blue Bonette | Northway Blue Rock | FTCH Surestart Roustemout | Paul Komorny | Paul Komorny | Paul Komorny | 4 | 4 |
| NBQ | Lady Lunar korbitt | Dead Branch Korbitt | Dixie Girl Korbitt | Art White | Art White | Art White | 0 | 2 |
