Broome County Beagle Club |
| Windsor, NY |
All-Age Trial |
| Small Pack Option on Rabbit or Hare |
| 08/07/2010 |
| Class | Date | Judges | Entries | Starters |
|---|---|---|---|---|
13" Combined |
08/07/2010 |
Shawn Snow & Joe Kashak |
8 |
8 |
| Place | Hound | Sex | Sire | Dam | Breeder | Owner | Handler | IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Slicker's Rosetree Rosie | F |
Ralph Rosenbaum | Ralph Rosenbaum | 5 |
|||
| 2nd | Slicker's Earned Run Ellie | F |
Gary Slick | Gary Slick | 4 |
|||
| 3rd | FC Knight-Line Mic | M |
Jim Knight | Jim Knight | 3 |
|||
| 4th | Rosetree Acres Sunset Sammy |
M |
Ralph Rosenbaum | Ralph Rosenbaum | 2 |
|||
| NBQ | Slicker's Double Play Daisy |
F |
Gary Slick | Gary Slick | 1 |
Class |
Date |
Judges |
Entries |
Starters |
|---|---|---|---|---|
15" Combined |
08/07/2010 |
Ralph Rosenbaum & Tim Hall |
8 |
8 |
| Place | Hound | Sex | Sire | Dam | Breeder | Owner | Handler | IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Snotop's Blazin Butch | M |
Shawn Snow | Cheyenne Snow | 5 |
|||
| 2nd | Snotop's Lackawanna Jeznowka | F |
Shawn Snow | Cheyenne Snow | 4 |
|||
| 3rd | Dee's Windsor Little Lucie | F |
Gary Slick | Gary Slick | 3 |
|||
| 4th | FC Kash's Bonnie Sir Jamie | M |
Joe Kashak | Joe Kashak | 2 |
|||
| NBQ | Kash's Little Miss Gracie | F |
Joe Kashak | Joe Kashak | 1 |

