| Berkshire Beagle Club |
| Richmond, MA |
| AKC Sanctioned All-Age Trial |
| Small Pack Option on Rabbit and/or Hare |
| 08/15/2010 |
| Class | Date | Judges | Entries | Starters |
|---|---|---|---|---|
13" All-Age Combined |
08/15/2010 |
Josh Blair & Shawn Snow |
10 |
10 |
| Place | Hound | Sex | Sire | Dam | Breeder | Owner | Handler | IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | FC McBride's Starlight | F | IFC Cowbay Striker | FTCH McBride's Lucky Jade | Terry McBride | Carl Post | Rob Kane III | 5 |
| 2nd | Abbey's Sweet Kissa Bailey | F | Maravic's Kiss Man | Maravic's B-Cat | Joseph Costanza | Abbey Kane | Rob Kane III | 4 |
| 3rd | FC Valley View Lori | F | Valley View Spinner II | Woodland Sara | Robert Sweet | Joshua Herring | Joshua Herring | 3 |
| 4th | FC Knight-Line Mick | M | FC Main Man Tucker | FC Pine Run Lynn | Mike Johnson | Jim Knight | Jim Knight | 2 |
| NBQ | Lake Carmis Tracking Tiny | F | IFC Sandbar Black Bart | Beaver Pond Hope | Dennis Demar | Manuel Nogueria | Manuel Nogueria | 1 |
| Class | Date | Judges | Entries | Starters |
|---|---|---|---|---|
15" All-Age Combined |
08/15/2010 |
Christopher Alexander & Carl Post |
13 |
13 |
| Place | Hound | Sex | Sire | Dam | Breeder | Owner | Handler | IBGA Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | FC Lone Willow Tiarae Hanna | F | Valley View Spinner II | FC Lone Willow Sassea Sarah | Terry & Catherine Williams | Joshua Herring | Joshua Herring | 5 |
| 2nd | FC C & R Mag's Dunce | M | FC Yagie's Brad-Ju Hunter Herring | FC Oakdale Manor April K | John Kopp | Charles Kehres | Joshua Herring | 4 |
| 3rd | Easy Streets Hare Chasin Hemi | M | Woodford Hollow Shadow | Otter Creek Northern Flow | Jake Gardner & Justin Dean | Justin Dean & Jake Gardner | Justin Dean | 3 |
| 4th | Applewynd Mash Po Tater | M | IFC J-N-K's Shakin' Shep | Briarpatch Black Mieka | James Trudeau | Robert Jones | Kim Jones | 2 |
| NBQ | Tontuta Time Bomb | M | FC Tontuta Billy Boots | FC Tontuta Mrs. Healy | William White | William White | Tom King | 1 |

